Archived Gallup All Formats Full Price chart from Computer Trade Weekly #395 (13/7/92), p15
Gallup All Formats Full Price chart for the week to 1992-07-04
| Computer Trade Weekly | ||
| 1992-06-22 (WEEK to c.1992-06-13) |
1992-07-13 (WEEK to 1992-07-04) |
1992-08-03 (WEEK to 1992-07-25) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Sensible Soccer (RENEGADE SOFTWARE) |
| 2 | 2 | The Hanna-Barbera Cartoon Character Collection (HI-TEC) |
| 3 | Lure of the Temptress (VIRGIN / VIRGIN GAMES) | |
| 4 | 4 | Dizzy's Excellent Adventures (CODEMASTERS) |
| 5 | 5 | WWF WrestleMania (OCEAN) |
| 6 | 6 | The Addams Family (OCEAN) |
| 3 | 7 | European Football Champ (DOMARK / TAITO) |
| 7 | 8 | Dizzy Collection (CODEMASTERS) |
| 9 | Graham Taylor’s Soccer Challenge (KRISALIS) | |
| 8 | 10 | Formula One Grand Prix (MICROPROSE) |
| 11 | Lemmings (PSYGNOSIS) | |
| 12 | 12 | The Simpsons: Bart vs. the Space Mutants (OCEAN) |
| 10 | 13 | Monkey Island 2 (US GOLD / LUCASFILM) |
| 11 | 14 | Striker (RAGE SOFTWARE) |
| 15 | Creatures 2 (THALAMUS) | |
| 14 | 16 | Terminator 2: Judgment Day (OCEAN) |
| 13 | 17 | Epic (OCEAN) |
| 18 | Jaguar XJ220 (CORE DESIGN) | |
| 9 | 19 | Fire & Ice (RENEGADE SOFTWARE) |
| 20 | Dune (VIRGIN / VIRGIN GAMES) |
(published 1992-07-13)
